Home / DARE! riders
Results
DARE! riders
The riders of the Dinaric Adventure Rally Experience, edition by edition.
Since 2023 DARE! has been the non-competitive part of the Dinaric Rally: the same roadbook week, with no timing and no ranking, so riders are listed in alphabetical order. In 2022 DARE! was still a ranked class.
DARE! 2026 · 7 riders · 4 finishers
| No. | Rider | Country | Vehicle |
|---|---|---|---|
| #302 | Roger Ejderfelt OTR | KTM 890 Adventure R | |
| #303 | Mathias Franzén OTR | HONDA CRF 300 Rally | |
| #301 | Roman Simora | YAMAHA WR250R | |
| #305 | Adam Skoczylas | HONDA CRF300L | |
| #304 | Santosh Voigt | YAMAHA Tenere 700 | |
| #9 | Thomas Wurster OTR | H-D RA1250S | |
| #116 | Vanja Čavrak | HUSQVARNA FE501 |
DARE! 2025 · 11 riders · 10 finishers
| No. | Rider | Country | Vehicle |
|---|---|---|---|
| #208 | Tapio Aunio | KTM EXC-F 500 | |
| #203 | Bernhard Hintermayer | KTM EXC 350 | |
| #207 | Stefan Kaiser | KTM 350 EXC-F | |
| #201 | Stefan Kurz | Husqvarna FE 501 | |
| #202 | Dalibor Malina | KTM 300 TPI | |
| #214 | Guy Raphat | CAN AM X3 | |
| #215 | Michael Wenning | Beta RR 390 | |
| #211 | Peter Wernerheim | KTM 890 Adventure R | |
| #209 | Uwe Wirsing | KTM 390 Adventure | |
| #210 | Thomas Wurster OTR | Yamaha XTZ 690 | |
| #16 | Apostolos Zeitoynian | YAMAHA XT660RALLY |
DARE! 2024 · 34 riders · 25 finishers
| No. | Rider | Country | Vehicle |
|---|---|---|---|
| #225 | Joze Dedic | Husqvarna | |
| #226 | Christoph Dieng | BMW | |
| #213 | Helen Eriksson OTR | KTM | |
| #216 | Rudi Geusens | Can Am | |
| #218 | Petrus Gijbels OTR | Polaris | |
| #215 | Jos De Groot | Polaris | |
| #231 | Per Hansen | KTM | |
| #209 | Reiner Heck | Yamaha | |
| #222 | Sven Herrmann | Yamaha | |
| #227 | Alexander Höhl | KTM | |
| #232 | Tomáš Kruber | Gas Gas | |
| #203 | Stefan Kurz | Husqvarna | |
| #77 | Eugene Levenetc | Husqvarna | |
| #208 | Dalibor Malina | KTM | |
| #201 | Thomas Nebe | Yamaha | |
| #229 | Miloš Pavelec | KTM | |
| #204 | Nikola Perunovic | KTM | |
| #207 | Betina Proenen Franz Proenen | Can Am | |
| #228 | Polonca Pucelj | Husqvarna | |
| #214 | Roland Van De Sande OTR | Can Am | |
| #221 | Wilbert Van De Sande OTR | Polaris | |
| #210 | Andreas Sauer | KTM | |
| #230 | Heino Schiller | KTM | |
| #212 | Christoph Schön OTR | Gas Gas | |
| #202 | Roman Simora OTR | Gas Gas | |
| #220 | Albert Van Der Spoel | Sherco | |
| #219 | Gerben Timmer | Beta | |
| #217 | Peter Tops | Can Am | |
| #234 | Fabrizio Tosoni OTR | KTM | |
| #200 | Viktor Troselj | Yamaha | |
| #211 | Peter Vondrus OTR | Husqvarna | |
| #205 | Peter Wernerheim | KTM | |
| #125 | Dirk Von Zitzewitz OTR | KTM | |
| #206 | Vanja Čavrak | Husqvarna |
DARE! 2023 · 12 riders · 12 finishers
| No. | Rider | Country | Vehicle |
|---|---|---|---|
| #405 | Dario Castelli | Ducati | |
| #406 | Lodi Van Dam | Honda | |
| #402 | Alexander Glessmann | Yamaha | |
| #404 | Dominik Hardt | Yamaha | |
| #412 | Petter Hjertsäll | KTM | |
| #413 | Emma Cases Möller | KTM | |
| #411 | Pär Stigborg | KTM | |
| #401 | Julian Vincent | KTM | |
| #410 | Peter Wernerheim | KTM | |
| #409 | Cecilia Wiklund | AJP | |
| #408 | Martin Wiklund | Beta | |
| #403 | Yanick Zerbe | Yamaha |
DARE! 2022 · 23 riders · ranked by class
| Pos | Class | No. | Rider | Country | Vehicle |
|---|---|---|---|---|---|
| 1 | M1 DARE! | #320 | Rasmus Hauch | ||
| 2 | M1 DARE! | #309 | Marcus Jung | ||
| 3 | M1 DARE! | #317 | Peter Haas | ||
| 4 | M1 DARE! | #302 | Andrija Bandalo | ||
| 5 | M1 DARE! | #303 | Daniel Basic | ||
| 6 | M1 DARE! | #301 | Franz Wieland Hertling | ||
| 7 | M1 DARE! | #313 | Sjaak Brok | ||
| 8 | M1 DARE! | #322 | Krešimir Završki | ||
| 9 | M1 DARE! | #314 | Andrea Dajak | ||
| – | M1 DARE! | #318 | Monika Ezerskyte DNF | ||
| – | M1 DARE! | #312 | Frans Schoonderwoerd DNF | ||
| – | M1 DARE! | #310 | Janez Hrženjak DNF | ||
| 1 | M2 DARE! | #308 | Fabian Tillner | ||
| 2 | M2 DARE! | #321 | Jack Scarborough | ||
| 3 | M2 DARE! | #305 | Petr Houdek | ||
| 4 | M2 DARE! | #304 | Zdeněk Váňa | ||
| 5 | M2 DARE! | #311 | Korado Travalja | ||
| 6 | M2 DARE! | #307 | Michael Brusdeilins | ||
| – | M2 DARE! | #306 | Radek Prošek DNF | ||
| – | M2 DARE! | #300 | Christoph Dieng DNF | ||
| 1 | Q DARE! | #319 | Vlado Črgar | ||
| 2 | Q DARE! | #315 | Mariëlle Parren | ||
| 3 | Q DARE! | #316 | Peter Geelen |