21–26 Aug 2023 · 101 riders
Dinaric Rally 2023
Overall winnerTobias Ebster🇦🇹 AT · M3 · 29:58:31
2nd overallChristian Pastori🇮🇹 IT · M4 · 32:10:50
3rd overallIvan Šokman🇭🇷 HR · M3 · 32:54:05
- M1 · Bart Van Olst
- M2 · Thomas Zoldos
- M3 · Tobias Ebster
- M4 · Christian Pastori
- M5 · Cristi Rosu
- M6 · Marcin Smolski
- Q · Mindaugas Skudutis
- SSV · Mario Kovačić
| Pos | No. | Rider | Country | Vehicle | Time |
|---|---|---|---|---|---|
| M1 | |||||
| 1 | #76 | Bart Van Olst | 🇳🇱 NL | Rieju | 39:47:17 |
| 2 | #74 | Paolo Carraro | 🇮🇹 IT | Husqvarna | 41:34:58 |
| 3 | #35 | Thomas Dance | 🇯🇪 JE | GPX Moto | 45:27:42 |
| 4 | #84 | Cristina Cirja Ungur | 🇷🇴 RO | Honda | 57:19:57 |
| M1 DARE! · non-competitive, no timing or ranking | |||||
| – | #406 | Lodi Van Dam finisher | 🇳🇱 NL | Honda | |
| – | #402 | Alexander Glessmann finisher | 🇩🇪 DE | Yamaha | |
| – | #404 | Dominik Hardt finisher | 🇩🇪 DE | Yamaha | |
| – | #411 | Pär Stigborg finisher | 🇸🇪 SE | KTM | |
| – | #401 | Julian Vincent finisher | 🇧🇪 BE | KTM | |
| – | #408 | Martin Wiklund finisher | 🇸🇪 SE | Beta | |
| – | #409 | Cecilia Wiklund finisher | 🇸🇪 SE | AJP | |
| – | #403 | Yanick Zerbe finisher | 🇩🇪 DE | Yamaha | |
| M2 DARE! · non-competitive, no timing or ranking | |||||
| – | #405 | Dario Castelli finisher | 🇮🇹 IT | Ducati | |
| – | #412 | Petter Hjertsäll finisher | 🇸🇪 SE | KTM | |
| – | #410 | Peter Wernerheim finisher | 🇸🇪 SE | KTM | |
| M3 DARE! · non-competitive, no timing or ranking | |||||
| – | #413 | Emma Cases Möller finisher | 🇧🇿 BZ | KTM | |
| M2 | |||||
| 1 | #20 | Thomas Zoldos | 🇫🇷 FR | Beta | 34:31:22 |
| 2 | #3 | Milos Sochor | 🇨🇿 CZ | Husqvarna | 35:45:14 |
| 3 | #39 | Jakub Šatoplech | 🇨🇿 CZ | Husqvarna | 36:11:10 |
| 4 | #21 | Brad Keifer | 🇦🇺 AU | KTM | 36:20:03 |
| 5 | #23 | Lili-May Mansuy | 🇫🇷 FR | Beta | 36:48:14 |
| 6 | #10 | Ivan Besenzoni | 🇮🇹 IT | Husqvarna | 37:48:37 |
| 7 | #33 | Helmut Hagelmüller | 🇦🇹 AT | Beta | 39:00:16 |
| 8 | #89 | Robert Van Olst | 🇸🇷 SR | Beta | 40:20:26 |
| 9 | #28 | Peter Renkema | 🇳🇱 NL | Beta | 56:19:52 |
| – | #98 | Maaike Mille OTR | 🇳🇱 NL | KTM | |
| M3 | |||||
| 1 | #96 | Tobias Ebster | 🇦🇹 AT | KTM | 29:58:31 |
| 2 | #51 | Ivan Šokman | 🇭🇷 HR | Husqvarna | 32:54:05 |
| 3 | #59 | Franck Poulet | 🇫🇷 FR | KTM | 35:06:04 |
| 4 | #58 | Jimmi Christensen | 🇩🇰 DK | KTM | 35:41:33 |
| 5 | #22 | Heinrich Kruselburger | 🇮🇹 IT | KTM | 35:54:53 |
| 6 | #92 | Martin Kalt | 🇨🇭 CH | Husqvarna | 36:06:21 |
| 7 | #94 | James Woodroffe | 🇬🇧 GB | KTM | 36:15:31 |
| 8 | #42 | Jean Louis Boned | 🇫🇷 FR | Husqvarna | 37:27:12 |
| 9 | #29 | Nicola Quinto | 🇮🇹 IT | Husqvarna | 38:42:09 |
| 10 | #54 | Andrzej Stryczynski | 🇵🇱 PL | Husqvarna | 38:43:54 |
| 11 | #40 | Manfred Flader | 🇦🇹 AT | Husqvarna | 38:54:07 |
| 12 | #56 | Craita Radu | 🇷🇴 RO | Husqvarna | 39:07:45 |
| 13 | #57 | Tomica Ganzer | 🇭🇷 HR | KTM | 39:32:03 |
| 14 | #6 | Philipp Hopfgartner | 🇦🇹 AT | Husqavarna | 40:34:43 |
| 15 | #93 | Rob Gawthorpe | 🇬🇧 GB | KTM | 42:43:28 |
| 16 | #38 | Wolfgang Payr | 🇦🇹 AT | Husqvarna | 44:56:44 |
| 17 | #26 | Eduard Unruh | 🇩🇪 DE | Suzuki | 45:28:56 |
| 18 | #63 | René Winkler | 🇩🇪 DE | Husqvarna | 47:28:47 |
| 19 | #72 | Kate Miller | 🇩🇪 DE | KTM | 48:44:51 |
| 20 | #24 | Heino Schiller | 🇩🇪 DE | KTM | 52:53:43 |
| 21 | #66 | Dirk Band | 🇩🇪 DE | Husqvarna | 53:40:16 |
| 22 | #64 | Florian Schneebichler | 🇩🇪 DE | KTM | 54:35:11 |
| 23 | #71 | Pamela Beckmann | 🇩🇪 DE | Husqvarna | 55:00:16 |
| 24 | #61 | Renard Maxime | 🇫🇷 FR | KTM | 32:26:10 |
| 25 | #95 | Dmitriy Mazanov | 🇵🇱 PL | Husqvarna | 35:34:14 |
| 26 | #90 | Mats Jännebring | 🇸🇪 SE | KTM | 38:05:04 |
| 27 | #27 | Emiel Van Den Berg | 🇳🇱 NL | Husqvarna | 57:56:17 |
| – | #4 | Mario Dumitru OTR | 🇷🇴 RO | Husqvarna | |
| – | #77 | Cees Bijl OTR | 🇳🇱 NL | KTM | |
| – | #81 | Michał Janaszek OTR | 🇵🇱 PL | Husqvarna | |
| M4 | |||||
| 1 | #48 | Christian Pastori | 🇮🇹 IT | Husqvarna | 32:10:50 |
| 2 | #47 | Matteo Bottino | 🇮🇹 IT | Beta | 33:05:32 |
| 3 | #55 | Krzysztof Jarmuż | 🇵🇱 PL | KTM | 33:13:20 |
| 4 | #87 | Jozef Kráľ | 🇸🇰 SK | KTM | 35:02:09 |
| 5 | #41 | Révolte Jean-Philippe | 🇫🇷 FR | Husqvarna | 35:13:51 |
| 6 | #68 | Henning Meyer | 🇩🇪 DE | KTM | 35:42:53 |
| 7 | #501 | Tomáš Válal | 🇨🇿 CZ | Husqvarna | 37:56:39 |
| 8 | #88 | Ján Zaťko | 🇸🇰 SK | KTM | 38:24:25 |
| 9 | #75 | Gianluca Cristofori | 🇮🇹 IT | Husqvarna | 38:42:44 |
| 10 | #15 | Bernd Hartlieb | 🇩🇪 DE | Sherco | 38:59:41 |
| 11 | #11 | Felix Predescu | 🇷🇴 RO | Husqvarna | 39:40:56 |
| 12 | #91 | Marcel Wälti | 🇨🇭 CH | Husqvarna | 40:59:39 |
| 13 | #5 | Karl Götschl | 🇦🇹 AT | KTM | 41:37:44 |
| – | #9 | Herbert Strauss OTR | 🇦🇹 AT | Husqvarna | |
| – | #45 | Matyas Cervenka OTR | 🇨🇿 CZ | KTM | |
| – | #60 | Etienne Nagy OTR | 🇫🇷 FR | Husqvarna | |
| M5 | |||||
| 1 | #83 | Cristi Rosu | 🇷🇴 RO | Husqvarna | 36:52:38 |
| 2 | #30 | Christian Pest | 🇩🇪 DE | Gas Gas | 42:02:19 |
| 3 | #203 | Vlad Manea | 🇷🇴 RO | Honda | 42:57:37 |
| 4 | #67 | Aleksandr Ershov | 🇩🇪 DE | KTM | 51:29:28 |
| 5 | #17 | Rafał Wielechowski | 🇵🇱 PL | Husqvarna | 51:30:02 |
| 6 | #65 | Manuel Arndt | 🇩🇪 DE | KTM | 52:13:39 |
| 7 | #50 | Marco Rubbiani | 🇮🇹 IT | KTM | 55:12:56 |
| 8 | #46 | Alexander Titov | 🇳🇱 NL | Husqvarna | 57:17:47 |
| 9 | #49 | Pius Pest | 🇩🇪 DE | Husqvarna | 48:46:09 |
| – | #7 | Daniel Wikturna OTR | 🇦🇹 AT | KTM | |
| – | #37 | Petr Houdek OTR | 🇨🇿 CZ | Husqvarna | |
| – | #52 | Francesco Puocci OTR | 🇮🇹 IT | KTM | |
| – | #82 | Tudor Filip Stupariu OTR | 🇷🇴 RO | Husqvarna | |
| M6 | |||||
| 1 | #18 | Marcin Smolski | 🇵🇱 PL | KTM | 35:24:07 |
| 2 | #73 | Luigi Carannante | 🇮🇹 IT | Yamaha | 36:00:36 |
| 3 | #69 | Lukas Lichter | 🇩🇪 DE | Yamaha | 39:13:30 |
| 4 | #121 | Süleyman Aydin | 🇹🇷 TR | Yamaha | 41:24:44 |
| 5 | #12 | Zdeněk Váňa | 🇨🇿 CZ | KTM | 43:03:29 |
| 6 | #53 | Tamas Esch | 🇭🇺 HU | KTM | 45:35:56 |
| 7 | #86 | Tomáš Raček | 🇸🇰 SK | Yamaha | 45:40:33 |
| 8 | #79 | Piotr Pawłowski | 🇵🇱 PL | KTM | 52:28:55 |
| 9 | #80 | Daniel Ceranka | 🇵🇱 PL | KTM | 56:01:24 |
| – | #34 | Alexander Schmölz OTR | 🇦🇹 AT | KTM | |
| – | #97 | Gerhard Forster OTR | 🇩🇪 DE | BMW | |
| Q | |||||
| 1 | #32 | Mindaugas Skudutis | 🇱🇹 LT | CFMoto | 33:12:56 |
| 2 | #301 | Gaëtan Martinez | 🇫🇷 FR | CFMoto | 33:43:42 |
| 3 | #282 | Yohan Bay | 🇧🇪 BE | Yamaha | 46:43:16 |
| – | #31 | Antanas Kanopkinas OTR | 🇱🇹 LT | CFMoto | |
| SSV | |||||
| 1 | #44 | Mario Kovačić | 🇭🇷 HR | Polaris | 38:08:37 |
Hall of fame
593 / 789riders / starts
44countries
7editions
≈ 9,200km of route
136 riders have started more than once, so 593 riders account for 789 starts. The route was under 500 km in 2020, around 1,200 km in 2021 and around 1,500 km a year since 2022 – about 9,200 km in seven editions.
Overall winners
- 2026 · Maxi Schek 🇩🇪 DE · M6
- 2025 · Mike Wiedemann 🇩🇪 DE · M6
- 2024 · Thomas Zoldos 🇫🇷 FR · M3
- 2023 · Tobias Ebster 🇦🇹 AT · M3
- 2022 · Toni Mulec 🇸🇮 SI · M3
- 2021 · Albert Martin 🇪🇸 ES · M3
- 2020 · Tihomir Kotarski 🇭🇷 HR · BIKE 550
Most editions
- Felix Predescu 🇷🇴 – 7× 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Mario Kovačić 🇭🇷 – 6× 2020, 2021, 2023, 2024, 2025, 2026
- Alexander Titov 🇳🇱 – 5× 2022, 2023, 2024, 2025, 2026
- Ivan Šokman 🇭🇷 – 5× 2020, 2022, 2023, 2024, 2026
- Jimmi Christensen 🇩🇰 – 5× 2022, 2023, 2024, 2025, 2026
- Manfred Flader 🇦🇹 – 4× 2020, 2022, 2023, 2026
- Marcel Wälti 🇨🇭 – 4× 2023, 2024, 2025, 2026
- Mario Dumitru 🇷🇴 – 4× 2023, 2024, 2025, 2026
- Mats Jännebring 🇸🇪 – 4× 2022, 2023, 2024, 2025
- Milos Sochor 🇨🇿 – 4× 2021, 2022, 2023, 2026
- Peter Wernerheim 🇸🇪 – 4× 2023, 2024, 2025, 2026
- Petr Houdek 🇨🇿 – 4× 2022, 2023, 2024, 2026
Results: Race Result (2020–2022) and Race Admin (2023–2026), the official timing providers of each edition.