8–14 Sep 2024 · 151 riders
Dinaric Rally 2024
Overall winnerThomas Zoldos🇫🇷 FR · M3 · 29:29:55
2nd overallJan Vondrášek🇨🇿 CZ · M3 · 29:49:41
3rd overallMats Jännebring🇸🇪 SE · M3 · 30:07:09
- M1 · Thomas Dance
- M2 · Przemysław Kreft
- M3 · Thomas Zoldos
- M4 · Martin Benko
- M5 · Rihards Finsters
- M6 · Gerhard Forster
- Q · Przemysław Majerski
| Pos | No. | Rider | Country | Vehicle | Time |
|---|---|---|---|---|---|
| M1 | |||||
| 1 | #63 | Thomas Dance | 🇯🇪 JE | GPX | 33:18:51 |
| 2 | #115 | Michał Janaszek | 🇵🇱 PL | Gas Gas | 36:59:19 |
| 3 | #2 | Cristian Serban | 🇷🇴 RO | Gas Gas | 37:40:40 |
| 4 | #3 | Andrew Broomby | 🇬🇧 GB | Yamaha | 38:38:15 |
| 5 | #7 | Cristina Cirja Ungur | 🇷🇴 RO | Honda | 38:52:36 |
| M2 | |||||
| 1 | #13 | Przemysław Kreft | 🇵🇱 PL | KTM | 31:00:33 |
| 2 | #88 | Dalibor Slama | 🇨🇿 CZ | Husqvarna | 31:08:44 |
| 3 | #24 | Bart Van Der Spoel | 🇳🇱 NL | Sherco | 32:48:40 |
| 4 | #9 | Hermann Meyer | 🇮🇹 IT | KTM | 34:37:25 |
| 5 | #10 | Tomislav Kovačić | 🇭🇷 HR | KTM | 35:26:36 |
| 6 | #23 | Helmut Hagelmüller | 🇦🇹 AT | Beta | 35:50:30 |
| 7 | #15 | Dennis Knöpke | 🇩🇪 DE | Husqvarna | 35:52:25 |
| 8 | #16 | Billy Swinburne | 🇯🇪 JE | KTM | 35:54:39 |
| 9 | #21 | Nicolas Zorn | 🇩🇪 DE | KTM | 36:33:46 |
| 10 | #18 | Harald Kreuzwirth | 🇵🇦 PA | KTM | 39:52:54 |
| 11 | #22 | Peter Hughes | 🇬🇧 GB | KTM | 40:28:13 |
| 12 | #20 | Jesper Saron | 🇪🇪 EE | KTM | 41:51:42 |
| 13 | #12 | Alexander Schmölz | 🇦🇹 AT | Beta | 47:22:21 |
| 14 | #8 | Ralph Edelstein | 🇳🇱 NL | Husaberg | 49:35:59 |
| 15 | #19 | Adam Donoghue | 🇬🇧 GB | KTM | 64:46:52 |
| – | #25 | Tomáš Dunajčík OTR | 🇨🇿 CZ | Gas Gas | |
| – | #42 | Julian Munzert OTR | 🇩🇪 DE | Husqvarna | |
| M3 | |||||
| 1 | #128 | Thomas Zoldos | 🇫🇷 FR | Beta | 29:29:55 |
| 2 | #57 | Jan Vondrášek | 🇨🇿 CZ | KTM | 29:49:41 |
| 3 | #116 | Mats Jännebring | 🇸🇪 SE | KTM | 30:07:09 |
| 4 | #46 | Róbert Bodor | 🇸🇰 SK | Yamaha | 30:28:09 |
| 5 | #58 | Jack Brazier | 🇬🇧 GB | KTM | 30:34:44 |
| 6 | #55 | Marcin Talaga | 🇵🇱 PL | Husqvarna | 30:46:09 |
| 7 | #4 | Mario Dumitru | 🇷🇴 RO | Husqvarna | 31:19:09 |
| 8 | #66 | Taye Perry | 🇿🇦 ZA | Kawasaki | 31:19:46 |
| 9 | #47 | Tudor Stupariu | 🇷🇴 RO | KTM | 31:32:44 |
| 10 | #54 | Dennis Mildenberger | 🇨🇭 CH | KTM | 32:18:54 |
| 11 | #26 | Reijo Karppinen | 🇫🇮 FI | KTM | 33:00:23 |
| 12 | #5 | Tomica Ganzer | 🇭🇷 HR | KTM | 33:05:49 |
| 13 | #31 | Jason Adams | 🇨🇭 CH | KTM | 33:26:03 |
| 14 | #65 | Claudius Flogaus | 🇩🇪 DE | Beta | 34:26:14 |
| 15 | #27 | Terry Hadwen | 🇬🇧 GB | KTM | 34:28:27 |
| 16 | #62 | Paul Whiffin | 🇬🇧 GB | KTM | 34:29:09 |
| 17 | #37 | Thibaut Simon | 🇫🇷 FR | KTM | 35:41:20 |
| 18 | #56 | Ciaran Cottle | 🇬🇧 GB | KTM | 35:53:31 |
| 19 | #36 | Michael Mühlemann | 🇨🇭 CH | Honda | 35:58:12 |
| 20 | #45 | Eduard Unruh | 🇩🇪 DE | Suzuki | 36:03:54 |
| 21 | #76 | Marco Sciarini | 🇨🇭 CH | Kove | 36:20:15 |
| 22 | #41 | Trevor Wall | 🇨🇦 CA | KTM | 36:38:34 |
| 23 | #49 | Steven Vinke | 🇳🇱 NL | Beta | 36:39:05 |
| 24 | #64 | Radek Kaďák Skalický | 🇨🇿 CZ | Husqvarna | 37:03:11 |
| 25 | #52 | Andreu Miró Romagosa | 🇪🇸 ES | Kove | 37:15:29 |
| 26 | #53 | Morten Buur | 🇩🇰 DK | KTM | 38:09:47 |
| 27 | #28 | Rob Gawthorpe | 🇬🇧 GB | KTM | 38:13:52 |
| 28 | #29 | Antoine Pelliccia | 🇫🇷 FR | KTM | 38:40:59 |
| 29 | #124 | Wilfred Barenbrug | 🇳🇱 NL | Husqvarna | 39:06:17 |
| 30 | #43 | Patrik Ekström | 🇸🇪 SE | KTM | 39:34:58 |
| 31 | #51 | Ivan Šokman | 🇭🇷 HR | Husqvarna | 41:19:56 |
| 32 | #40 | Mario Urthaler | 🇦🇹 AT | Fantic | 43:03:08 |
| 33 | #38 | Renato Haechler | 🇨🇭 CH | Husqvarna | 46:08:35 |
| 34 | #39 | Tamas Bai | 🇭🇺 HU | Kove | 46:12:35 |
| 35 | #35 | Jarno Middelbosch | 🇳🇱 NL | Husqvarna | 47:44:31 |
| 36 | #14 | Ferry Fodor | 🇷🇴 RO | Husqvarna | 49:29:13 |
| 37 | #67 | Hernan Samaniego Calero | 🇨🇭 CH | KTM | 51:49:22 |
| 40 | #33 | Fred Mastop | 🇳🇱 NL | KTM | 70:46:55 |
| – | #1 | Klaus Kreuzwirth OTR | 🇦🇹 AT | KTM | |
| – | #32 | Brian Bloch OTR | 🇩🇰 DK | Gas Gas | |
| – | #34 | Rudolf Goetze OTR | 🇦🇹 AT | Fantic | |
| – | #48 | Craita Radu OTR | 🇷🇴 RO | Husqvarna | |
| – | #50 | Marc Stockar OTR | 🇨🇭 CH | Honda | |
| – | #61 | Hugo Baert OTR | 🇧🇪 BE | KTM | |
| M4 | |||||
| 1 | #119 | Martin Benko | 🇸🇰 SK | KTM | 31:04:38 |
| 2 | #85 | Tomáš Raček | 🇨🇿 CZ | KTM | 31:23:09 |
| 3 | #68 | Petr Matuš | 🇨🇿 CZ | KTM | 31:38:30 |
| 4 | #75 | Jimmi Christensen | 🇩🇰 DK | KTM | 31:44:53 |
| 5 | #82 | Matej Sitár | 🇸🇰 SK | Husqvarna | 31:58:56 |
| 6 | #73 | Jiri Kalat | 🇨🇿 CZ | KTM | 32:22:50 |
| 7 | #11 | Felix Predescu | 🇷🇴 RO | Husqvarna | 32:35:20 |
| 8 | #74 | Alexander Titov | 🇳🇱 NL | Husqvarna | 32:41:13 |
| 9 | #84 | Martin Dobiš | 🇸🇰 SK | KTM | 32:49:52 |
| 10 | #72 | Jozef Kráľ | 🇸🇰 SK | KTM | 33:03:12 |
| 11 | #70 | Michal Dobiš | 🇸🇰 SK | KTM | 33:08:33 |
| 12 | #79 | Piotr Pawłowski | 🇵🇱 PL | KTM | 35:08:24 |
| 13 | #121 | Petr Rott | 🇨🇿 CZ | KTM | 36:38:42 |
| 14 | #80 | Marcel Wälti | 🇨🇭 CH | Husqvarna | 38:14:06 |
| 15 | #69 | Tom Smith | 🇬🇧 GB | KTM | 46:00:53 |
| 16 | #83 | Robert Greaves | 🇬🇧 GB | KTM | 46:09:12 |
| – | #71 | Anders Kulin OTR | 🇸🇪 SE | KTM | |
| – | #78 | Eric Twellaar OTR | 🇳🇱 NL | Husqvarna | |
| – | #118 | Juergen Thiem OTR | 🇩🇪 DE | KTM | |
| M5 | |||||
| 1 | #93 | Rihards Finsters | 🇱🇻 LV | Gas Gas | 31:45:36 |
| 2 | #86 | Daniel Wikturna | 🇦🇹 AT | KTM | 32:30:21 |
| 3 | #99 | Kiss Claudiu | 🇷🇴 RO | KTM | 36:00:48 |
| 4 | #97 | Vlad Manea | 🇷🇴 RO | KTM | 36:31:54 |
| 5 | #90 | Tamás Dervadelin | 🇭🇺 HU | Husqvarna | 36:48:19 |
| 6 | #94 | Petr Houdek | 🇨🇿 CZ | Husqvarna | 37:11:08 |
| 7 | #120 | Szymon Tykwic | 🇵🇱 PL | Husqvarna | 40:58:52 |
| 8 | #17 | Mario Detert | 🇩🇪 DE | Husqvarna | 48:15:02 |
| 10 | #98 | Mark Critchley | 🇪🇸 ES | Husqvarna | 57:59:17 |
| 14 | #87 | Sigurd Olsen | 🇳🇴 NO | Husqvarna | 63:28:24 |
| – | #89 | Robert Gozdek OTR | 🇵🇱 PL | Husqvarna | |
| – | #91 | Bart Van Den Hoek OTR | 🇳🇱 NL | Honda | |
| – | #95 | Tim De Cubber OTR | 🇧🇪 BE | Husqvarna | |
| – | #96 | Gerrit-Jan Hendrik Jesse Bosch OTR | 🇳🇱 NL | Honda | |
| – | #100 | Marek Krawczyk OTR | 🇵🇱 PL | KTM | |
| – | #101 | Thomas Harrison OTR | 🇬🇧 GB | KTM | |
| M6 | |||||
| 1 | #110 | Gerhard Forster | 🇩🇪 DE | BMW | 30:18:14 |
| 2 | #102 | Salvis Beteris | 🇱🇻 LV | KTM | 30:45:23 |
| 3 | #106 | David Dytrych | 🇨🇿 CZ | KTM | 32:55:09 |
| 4 | #105 | Gionata Simone Caselli | 🇮🇹 IT | Yamaha | 35:40:35 |
| 5 | #104 | Giacomo Ferrari | 🇸🇲 SM | Yamaha | 36:24:04 |
| 6 | #109 | Krzysztof Sebastian Stryszowski | 🇵🇱 PL | Yamaha | 37:06:51 |
| 7 | #108 | Zdeněk Váňa | 🇨🇿 CZ | KTM | 37:12:14 |
| 8 | #103 | Rasmus Nørskov | 🇩🇰 DK | Honda | 37:13:39 |
| 9 | #6 | Marko Brković | 🇭🇷 HR | Yamaha | 40:29:29 |
| 10 | #107 | Steven Heald | 🇬🇧 GB | KTM | 43:38:00 |
| Q | |||||
| 1 | #112 | Przemysław Majerski | 🇵🇱 PL | Polaris | 31:08:24 |
| 2 | #44 | Mario Kovačić | 🇭🇷 HR | Polaris | 31:22:25 |
| 3 | #127 | Mario Macan | 🇭🇷 HR | Polaris | 31:32:45 |
| 4 | #111 | Lukasz Tupcik | 🇵🇱 PL | Can Am | 37:27:09 |
| 5 | #117 | Hrvoje Alerić | 🇭🇷 HR | Polaris | 40:18:48 |
| – | #113 | Alfred Reiss OTR | 🇦🇹 AT | Polaris | |
| DARE! · non-competitive, no timing or ranking | |||||
| – | #225 | Joze Dedic finisher | 🇸🇮 SI | Husqvarna | |
| – | #226 | Christoph Dieng finisher | 🇩🇪 DE | BMW | |
| – | #216 | Rudi Geusens finisher | 🇧🇪 BE | Can Am | |
| – | #215 | Jos De Groot finisher | 🇳🇱 NL | Polaris | |
| – | #231 | Per Hansen finisher | 🇩🇪 DE | KTM | |
| – | #209 | Reiner Heck finisher | 🇩🇪 DE | Yamaha | |
| – | #222 | Sven Herrmann finisher | 🇩🇪 DE | Yamaha | |
| – | #227 | Alexander Höhl finisher | 🇩🇪 DE | KTM | |
| – | #232 | Tomáš Kruber finisher | 🇨🇿 CZ | Gas Gas | |
| – | #203 | Stefan Kurz finisher | 🇩🇪 DE | Husqvarna | |
| – | #77 | Eugene Levenetc finisher | 🇳🇱 NL | Husqvarna | |
| – | #208 | Dalibor Malina finisher | 🇨🇭 CH | KTM | |
| – | #201 | Thomas Nebe finisher | 🇩🇪 DE | Yamaha | |
| – | #229 | Miloš Pavelec finisher | 🇨🇿 CZ | KTM | |
| – | #204 | Nikola Perunovic finisher | 🇲🇪 ME | KTM | |
| – | #207 | Betina Proenen Franz Proenen finisher | 🇩🇪 DE | Can Am | |
| – | #228 | Polonca Pucelj finisher | 🇸🇮 SI | Husqvarna | |
| – | #210 | Andreas Sauer finisher | 🇩🇪 DE | KTM | |
| – | #230 | Heino Schiller finisher | 🇩🇪 DE | KTM | |
| – | #220 | Albert Van Der Spoel finisher | 🇳🇱 NL | Sherco | |
| – | #219 | Gerben Timmer finisher | 🇳🇱 NL | Beta | |
| – | #217 | Peter Tops finisher | 🇳🇱 NL | Can Am | |
| – | #200 | Viktor Troselj finisher | 🇬🇧 GB | Yamaha | |
| – | #205 | Peter Wernerheim finisher | 🇸🇪 SE | KTM | |
| – | #206 | Vanja Čavrak finisher | 🇵🇱 PL | Husqvarna | |
| – | #213 | Helen Eriksson OTR | 🇸🇪 SE | KTM | |
| – | #218 | Petrus Gijbels OTR | 🇳🇱 NL | Polaris | |
| – | #214 | Roland Van De Sande OTR | 🇳🇱 NL | Can Am | |
| – | #221 | Wilbert Van De Sande OTR | 🇳🇱 NL | Polaris | |
| – | #212 | Christoph Schön OTR | 🇩🇪 DE | Gas Gas | |
| – | #202 | Roman Simora OTR | 🇦🇹 AT | Gas Gas | |
| – | #234 | Fabrizio Tosoni OTR | 🇩🇪 DE | KTM | |
| – | #211 | Peter Vondrus OTR | 🇸🇪 SE | Husqvarna | |
| – | #125 | Dirk Von Zitzewitz OTR | 🇩🇪 DE | KTM | |
Hall of fame
593 / 789riders / starts
44countries
7editions
≈ 9,200km of route
136 riders have started more than once, so 593 riders account for 789 starts. The route was under 500 km in 2020, around 1,200 km in 2021 and around 1,500 km a year since 2022 – about 9,200 km in seven editions.
Overall winners
- 2026 · Maxi Schek 🇩🇪 DE · M6
- 2025 · Mike Wiedemann 🇩🇪 DE · M6
- 2024 · Thomas Zoldos 🇫🇷 FR · M3
- 2023 · Tobias Ebster 🇦🇹 AT · M3
- 2022 · Toni Mulec 🇸🇮 SI · M3
- 2021 · Albert Martin 🇪🇸 ES · M3
- 2020 · Tihomir Kotarski 🇭🇷 HR · BIKE 550
Most editions
- Felix Predescu 🇷🇴 – 7× 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Mario Kovačić 🇭🇷 – 6× 2020, 2021, 2023, 2024, 2025, 2026
- Alexander Titov 🇳🇱 – 5× 2022, 2023, 2024, 2025, 2026
- Ivan Šokman 🇭🇷 – 5× 2020, 2022, 2023, 2024, 2026
- Jimmi Christensen 🇩🇰 – 5× 2022, 2023, 2024, 2025, 2026
- Manfred Flader 🇦🇹 – 4× 2020, 2022, 2023, 2026
- Marcel Wälti 🇨🇭 – 4× 2023, 2024, 2025, 2026
- Mario Dumitru 🇷🇴 – 4× 2023, 2024, 2025, 2026
- Mats Jännebring 🇸🇪 – 4× 2022, 2023, 2024, 2025
- Milos Sochor 🇨🇿 – 4× 2021, 2022, 2023, 2026
- Peter Wernerheim 🇸🇪 – 4× 2023, 2024, 2025, 2026
- Petr Houdek 🇨🇿 – 4× 2022, 2023, 2024, 2026
Results: Race Result (2020–2022) and Race Admin (2023–2026), the official timing providers of each edition.